Product
Android interface for lexus 2013~ with Mouse/Touch pad (747H)
- Brand:Lsailt
- Place of Origin:Shenzhen China
- Model:LLT-LKSS-VER7.4.7H
- Car model:2013-2018 IS/ES/GS/RX/LX/CT with mouse(8'/12.3') & 2014-2017 NX/RC/LC/LS with touch pad (7'/12.3')
Special Function | |
MCU and APP Update: | Connect WIFI Using Internet |
Cold start Time: | 40 seconds |
Hot Start: | 6 seconds |
Sleep: | Yes(Loop 5 times) |
Sleep memory | Remember Last APP in parking |
Installation Method | Plug and Play |
Day and Night mode | AUTO |
Safe Driving | Driving automatically closes video image(4S VER) |
Switching Method | |
Switch Mode: | Use steering wheel MODE button to cycle through |
Switch Mode1: | In radio or other screen select AUX automatically switch android(Image and sound) |
Switch Mode2: | Use original car radio or other screen: Long press the off phone button for 3 seconds to switch Android |
Switch Mode3: | Use panel media button to cycle through Switch |
Switch Mode4: | Use original car voice button to call open AUX, automatically switch |
Switch Mode5: | Use the meter to select AUX to enter automatically |
Body Multimedia Control | |
Microphone: | Use original car |
Steering Wheel: | Support up and down song, Vol |
Forced Reset | MODE and Up Song(Long press 5 seconds) |
Original Car BT in Android: | Caller ID 10 seconds to automatically return to Android current APP(only2018 NX/LS/LC,other back to original car Bluetooth image ) |
A/C DISP | Support in the Android interface display |
Speed Control: | Add CAM 20 km Effective |
Optional Function | |
ADAS/DVR | Support track reminder, recording playback |
Air Purifier | Knob/Mouse/ Touchpad operating |
DTV | Knob/Mouse/ Touchpad operating |
DVD | Knob/Mouse/ Touchpad operating |
Touch Screen | Resistance or Capacitance |
Compatibility
Brand |
Model |
Model years |
System |
|
From |
To |
|||
LEXUS |
IS,ES,GS,RX,LX,CT |
2013 |
~ |
mouse ver (display 8" 12.3") |
LEXUS |
RC,LC,LS,NX |
2014 |
- |
Touch pad ver (display 7" 12.3") |
Android Configuration | |
Resolution | 800X480 and 1280X480(8/10.25/12.3”) |
Display | LVDS Digital |
SYSTEM: | Android OS |
RAM: | 4GB |
EMMC: | 64GB |
CPU MODEL | PX6 / RK3399 Hexa-core |
WIFI: | Yes |
BT: | Yes |
MirrorLink: | Android and IOS |
Play Store: | Yes |
Youtube: | Yes |
Hardware Configuration | |
TF Card : | Maps |
Android sound | Original car |
Navi Sound | Knob; automatic mixing original car;Mouse and touchpad; need to add small speakers |
AV IN: | DTV and AV1 |
HDMI OUT: | Included |
Camera: | Front/Left/Rear/Right(guideline and radar ) |
Use Operation: | Knob/Mouse/ Touchpad operating |
Packing list
Packing list |
Quantity |
Multimedia video interface box |
1pcs |
LVDS connection cable |
1pcs |
Power cable |
1pcs |
DTV/V cable |
1pcs |
GPS antenna cable |
1pcs |
USB connection cable |
1pcs |
Touch connection cable |
1pcs |
Screen-PWR cable |
1pcs |
Loudspeaker |
1pcs |
Magic sticker |
2pcs |
|
|